Electric Rates
Residential electric service is available for residential purposes in private dwellings and in separately metered individual family apartments.
Monthly Fee | Existing Rate | ||
Customer Service Charge | 6.94 | ||
Consumption Charges | |||
Energy Charge | 0-500 kwh | $0.04862 per kWh | |
over 500 kwh | $0.05964 per kWh | ||
Fuel Charges | |||
F&PEC Fuel & Purchased Energy factor is the cost of generation as it pertains to the purchase of fuel, or the cost of purchasing electricity from other generation companies. | Variable (see chart) |
GSND service is applicable if the customer's demand for the month is less than 50 kilowatts. When a customer on this rate establishes a demand of 50 kilowatts or greater, the General Service Demand rate will be applied for the current billing month plus a minimum of 11 succeeding billing months.
Monthly Fee | Existing Rate | ||
Customer Service Charge | $7.18 | ||
Consumption Charges | |||
Energy Charge | 0-1,000 kwh | $0.08465 per kWh | |
over 1,000 kwh | $0.05518 per kWh | ||
Fuel Charges | |||
F&PEC Fuel & Purchased Energy factor is the cost of generation as it pertains to the purchase of fuel, or the cost of purchasing electricity from other generation companies. | Variable (see chart) |
This rate applies if the customer's demand for the month is at least 50 kilowatts. Customers taking service under this rate will be charged the non-demand rate for the current billing month at such time as their demand has been below 50 kW for 12 consecutive billing months.
Monthly Fee | Existing Rate | ||
Customer Service Charge | $34.00 | ||
Consumption Charges | |||
Demand Charge | First 25 kW | $4.98 per kWh | |
Next 75 kW | $4.31 per kWh | ||
Next 200 kW | $3.14 per kWh | ||
Over 300 kW | $2.19 per kWh | ||
Energy Charge | First 50 kWh per kW | $0.05441 per kWh | |
Next 100 kWh per kW | $0.04843 per kWh | ||
Next 150 kWh per kW | $0.03951 per kWh | ||
Over 300 kWh per kW | $0.00565 per kWh | ||
Fuel Charges | |||
F&PEC Fuel & Purchased Energy factor is the cost of generation as it pertains to the purchase of fuel, or the cost of purchasing electricity from other generation companies. | Variable (see chart) |
A General Service – Large Demand minimum monthly bill shall be equal to the customer service charge plus the demand charge and any other taxes and surcharges. The minimum monthly demand shall be 500 kW.
Monthly Fee | Existing Rate | ||
Customer Service Charge | $207.86 | ||
Consumption Charges | |||
Demand Charge | All demand per kW | $6.27 per kW | |
Energy Charge | First 300 kWh per kW | $0.02702 per kWh | |
Over 300 kWh per kW | $0.00505 per kWh | ||
Fuel Charges | |||
F&PEC Fuel & Purchased Energy factor is the cost of generation as it pertains to the purchase of fuel, or the cost of purchasing electricity from other generation companies. | Variable (see chart) |
Area Lights | kWh use per light | Monthly Charge |
40-watt (LED) Area | 14 | $ 12.53 |
50-watt (LED) Area | 18 | $ 13.80 |
100-watt (MH) Area | 36 | $ 20.42 |
100-watt (HPS) Area | 36 | $ 20.55 |
120-watt (LED) Area | 43 | $ 15.41 |
125-watt (LED) Area | 45 | $ 17.87 |
150-watt (MH) Area | 65 | $ 21.64 |
150-watt (HPS) Area | 74 | $ 21.97 |
185-watt (LED) Area | 67 | $ 16.84 |
200-watt (LED) Area | 73 | $ 19.41 |
250-watt (MH) Area | 91 | $ 23.87 |
250-watt (HPS) Area | 91 | $ 23.94 |
252-watt (LED) Area | 91 | $ 22.08 |
400-watt (MH) Area | 146 | $ 27.29 |
400-watt (HPS) Area | 146 | $ 27.42 |
1000-watt (MH) Area | 365 | $ 40.03 |
1000-watt (HPS) Area | 365 | $ 40.30 |
Floodlights | kWh use per light | Monthly Charge |
40-watt (LED) Flood | 14 | $ 13.02 |
50-watt (LED) Flood | 18 | $ 14.77 |
100-watt (MH) Flood | 36 | $ 20.61 |
100-watt (HPS) Flood | 36 | $ 20.68 |
120-watt (LED) Flood | 43 | $ 15.89 |
125-watt (LED) Flood | 45 | $ 18.80 |
150-watt (HPS) Flood | 54 | $ 22.05 |
185-watt (LED) Flood | 67 | $ 19.60 |
200-watt (LED) Flood | 73 | $ 24.83 |
250-watt (MH) Flood | 91 | $ 23.71 |
250-watt (HPS) Flood | 91 | $ 23.82 |
252-watt (LED) Flood | 91 | $ 22.08 |
400-watt (MH) Flood | 146 | $ 27.18 |
400-watt (HPS) Flood | 146 | $ 27.45 |
1000-watt (MH) Flood | 365 | $ 40.23 |
1000-watt (HPS) Flood | 365 | $ 40.65 |
Connection Charges
View additional fees for the most common charges encountered by our customers.
Compare Our Rates
We offer some of the most competitive electric rates across the state.
Mind your water use
Keep Kids Safe Around Electricity
learn how to be careful around electricity!
Questions About Your Bill?
 Customers traditionally see increases in electric bills during the summer because
of the heat. Learn more about factors that may impact your bill.
Don't let a Hurricane
catch you off guard!
With hurricane season already here, it’s essential to be ready before disaster strikes, stay alert, be prepared, make a plan.
Upgrade and save!
BPUB offers rebates for residential and
commercial customers who prioritize energy efficiency.