Electric Utility Bill Comparison

Residential
1,000 KWh
Utilities January   February March April  
 
2009
$
2008
$
%
Change
2009
$
2008
$
%
Change
2009
$
2008
$
%
Change
2009
$
2008
$
%
Change
  BPUB 104.61 102.11 2.4% 99.61 104.61 -4.8% 94.61 104.61 -9.6% 89.61 104.61 -14.3%  
  MVEC 110.08 105.08 4.8% 111.08 105.08 5.7% 112.08 117.08 -4.3% 117.08 117.08 0.0%  
  GEXA Energy 131.03 101.05 29.7% 122.03 101.05 20.8% 117.03 105.03 11.4% 111.03 123.03 -9.8%  
  Cirro Corp. 125.44 112.46 11.5% 120.44 119.44 0.8% 116.44 146.34 -20.4% 111.44 146.34 -23.8%  
  TXU 163.00 135.00 20.7% 156.22 135.00 15.7% 156.22 141.95 10.1% 164.15 148.00 10.9%  
  Reliant 147.00 139.00 5.8% 155.00 139.00 11.5% 155.00 153.00 1.3% 155.00 134.10 15.6%  
  First Choice 140.95 127.95 10.2% 140.95 127.95 10.2% 140.95 140.95 0.0% 140.95 156.95 -10.2%  
  CPL Retail Energy 164.95 155.72 5.9% 158.95 159.99 -0.7% 158.95 159.99 -0.7% 158.95 159.99 -0.7%  
  Green Mountain 157.70 141.30 11.6% 153.70 141.30 8.8% 151.45 147.30 2.8% 119.45 152.30 -21.6%  
  Amigo Energy 123.00 114.70 7.2% 121.00 122.90 -1.5% 109.00 122.90 -11.3% 109.00 149.00 -26.8%  
  Dynowatt 108.95 123.95 -12.1% 108.95 127.95 -14.8% 108.95 142.95 -23.8% 108.95 156.95 -30.6%  
  Startex Power 123.00 126.00 -2.4% 119.00 128.00 -7.0% 116.00 138.00 -15.9% 111.00 145.00 -23.4%  
  AMBIT Energy 131.00 N/A N/A 126.00 N/A N/A 126.00 N/A N/A 117.00 N/A N/A  
 
Utilities May June July August  
 
2009
$
2008
$
%
Change
2009
$
2008
$
%
Change
2009
$
2008
$
%
Change
2009
$
2008
$
%
Change
  BPUB 89.61 114.61 -21.8% 89.61 124.61 -28.1% 93.61 124.61 -24.9% 89.61 119.61 -25.1%  
  MVEC 112.08 130.08 -13.8% 104.58 140.08 -25.3% 104.58 159.08 -34.3% 99.08 159.08 -37.7%  
  Cirro Corp. 111.44 146.34 -23.8% 114.44 182.64 -37.3% 114.44 182.64 -37.3% 118.44 182.64 -35.2%  
  TXU 149.00 166.35 -10.4% 136.00 166.35 -18.2% 136.00 170.00 -20.0% 126.39 175.00 -27.8%  
  Reliant 140.00 147.60 -5.1% 140.00 161.00 -13.0% 139.00 185.00 -24.9% 139.00 151.00 -7.9%  
  First Choice 136.95 176.95 -22.6% 146.95 236.95 -38.0% 146.95 213.95 -31.3% 146.95 189.95 -22.6%  
  CPL Retail Energy 148.95 170.29 -12.5% 148.95 184.29 -19.2% 148.95 184.29 -19.2% 148.95 199.29 -25.3%  
  Green Mountain 119.45 156.30 -23.6% 119.45 159.30 -25.0% 119.45 184.00 -35.1% 119.45 175.00 -31.7%  
  Amigo Energy 109.00 161.70 -32.6% 109.00 169.00 -35.5% 109.00 174.70 -37.6% 109.00 148.70 -26.7%  
  Dynowatt 108.95 185.95 -41.4% 104.00 189.95 -45.2% 124.00 164.95 -24.8% 106.00 152.95 -30.7%  
  Startex Power 113.00 162.00 -30.2% 113.00 185.00 -38.9% 115.00 159.00 -27.7% 118.00 142.00 -16.9%  
  AMBIT Energy 117.00 N/A N/A 114.40 N/A N/A 114.40 N/A N/A 114.53 N/A N/A  
Simple Power N/A N/A N/A N/A N/A N/A 118.00 N/A N/A 118.00 N/A N/A  
 
Utilities September October November December  
 
2009
$
2008
$
%
Change
2009
$
2008
$
%
Change
2009
$
2008
$
%
Change
2009
$
2008
$
%
Change
  BPUB 89.61 119.61 -25.1%                    
  MVEC 99.08 107.08 -7.5%                    
  Cirro Corp. 118.44 182.64 -35.2%                    
  TXU 126.39 175.00 -27.8%                    
  Reliant 127.00 151.00 -15.9%                    
  First Choice 128.95 170.95 -24.6%                    
  CPL Retail Energy 144.95 199.29 -27.3%                    
  Green Mountain 116.45 163.40 -28.7%                    
  Amigo Energy 109.00 143.00 -23.8%                    
  Dynowatt 114.00 143.95 -20.8%                    
  Startex Power 111.00 142.00 -21.8%                    
  AMBIT Energy 104.53 N/A N/A                    
Simple Power 111.00 N/A N/A                    

 

Note: Charges for AMBIT Energy and Simple Power are incomplete due to lack of data.

Source: Public Utility Commision of Texas.