Electric Utility Bill Comparison

Residential
1,000 KWh
Utilities January*   February* March* April  
 
2009
$
2008
$
%
Change
2009
$
2008
$
%
Change
2009
$
2008
$
%
Change
2009
$
2008
$
%
Change
  BPUB 104.61 102.11 2.4% 99.61 104.61 -4.8% 94.61 104.61 -9.6% 89.61 104.61 -14.3%  
  MVEC 110.08 105.08 4.8% 111.08 105.08 5.7% 112.08 117.08 -4.3% 117.08 117.08 0.0%  
  GEXA Energy 131.03 101.05 29.7% 122.03 101.05 20.8% 117.03 105.03 11.4% 111.03 123.03 -9.8%  
  Cirro Corp. 125.44 112.46 11.5% 120.44 119.44 0.8% 116.44 146.34 -20.4% 111.44 146.34 -23.8%  
  TXU 163.00 135.00 20.7% 156.22 135.00 15.7% 156.22 141.95 10.1% 164.15 148.00 10.9%  
  Reliant 147.00 139.00 5.8% 155.00 139.00 11.5% 155.00 153.00 1.3% 155.00 134.10 15.6%  
  First Choice 140.95 127.95 10.2% 140.95 127.95 10.2% 140.95 140.95 0.0% 140.95 156.95 -10.2%  
  CPL Retail Energy 164.95 155.72 5.9% 158.95 159.99 -0.7% 158.95 159.99 -0.7% 158.95 159.99 -0.7%  
  Green Mountain 157.70 141.30 11.6% 153.70 141.30 8.8% 151.45 147.30 2.8% 119.45 152.30 -21.6%  
  Amigo Energy 123.00 114.70 7.2% 121.00 122.90 -1.5% 109.00 122.90 -11.3% 109.00 149.00 -26.8%  
  Dynowatt 108.95 123.95 -12.1% 108.95 127.95 -14.8% 108.95 142.95 -23.8% 108.95 156.95 -30.6%  
  Startex Power 123.00 126.00 -2.4% 119.00 128.00 -7.0% 116.00 138.00 -15.9% 111.00 145.00 -23.4%  
  AMBIT Energy 131.00 N/A N/A 126.00 N/A N/A 126.00 N/A N/A 117.00 N/A N/A  
 
Utilities May June July August  
 
2009
$
2008
$
%
Change
2009
$
2008
$
%
Change
2009
$
2008
$
%
Change
2009
$
2008
$
%
Change
  BPUB                          
  MVEC                          
  GEXA Energy                          
  Cirro Corp.                          
  TXU                          
  Reliant                          
  First Choice                          
  CPL Retail Energy                          
  Green Mountain                          
  Amigo Energy                          
  Dynowatt                          
  Startex Power                          
  AMBIT Energy                          
 
Utilities September October November December  
 
2009
$
2008
$
%
Change
2009
$
2008
$
%
Change
2009
$
2008
$
%
Change
2009
$
2008
$
%
Change
  BPUB                          
  MVEC                          
  GEXA Energy                          
  Cirro Corp.                          
  TXU                          
  Reliant                          
  First Choice                          
  CPL Retail Energy                          
  Green Mountain                          
  Amigo Energy                          
  Dynowatt                          
  Startex Power                          
  AMBIT Energy                          

 

Note: *Charge for AMBIT Energy is incomplete due to lack of data.

Source: Public Utility Commision of Texas.